Ballabhgarh, Faridabad, Haryana
GST No. 06AJWPM8093N1Z2
Call 08048967051 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Punching |
| Type Of Press | Ring Frame |
| Power Source | Hydraulic |
| Automation Grade | Automatic |
| Material | Mild Steel |
| CNC or Not | CNC |
| Color | Blue |
| Capacity | 250 Tons |
| Load | 100 Ton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 300 Tons |
| Type of C Frame Power Press | Hydraulic Power Press |
| Crankshaft Diameter | 150 mm |
| Operation Mode | Manual |
| Material | Stainless Steel |
| Motor Power | 5000 HP |
Additional Information:
View Complete details